<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Tips</title>
	<atom:link href="http://www.gem-publishing.com/weightloss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gem-publishing.com/weightloss</link>
	<description>Weight Loss Tips and Advice about Losing Weight</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weight Loss 10 Tips That Work</title>
		<link>http://www.gem-publishing.com/weightloss/231/weight-loss-10-tips-that-work/</link>
		<comments>http://www.gem-publishing.com/weightloss/231/weight-loss-10-tips-that-work/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Intramural Sports]]></category>
		<category><![CDATA[Local Gym]]></category>
		<category><![CDATA[Long Term Weight Loss]]></category>
		<category><![CDATA[Minute Session]]></category>
		<category><![CDATA[Minute Sessions]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Popular Diets]]></category>
		<category><![CDATA[Psyche]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Sports League]]></category>
		<category><![CDATA[Weight Diets]]></category>
		<category><![CDATA[Weight Loss Benefits]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[Weight Loss Success]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.gem-publishing.com/weightloss/?p=231</guid>
		<description><![CDATA[10 Strategies for Permanent Weight Loss For many people weight loss is a chronic endeavor. All too often the shedding of pounds is a temporary event followed by a steady regain of lost weight. Most popular diets are unsuccessful in the long run because they fail to address the multi-faceted nature of what successful, permanent [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center"><span style="color: #000080"><span style="font-size: 14px">10 Strategies for Permanent Weight Loss</span></span></h1>
<p>For many people <em><strong>weight loss</strong></em> is a chronic endeavor. All too often the shedding of pounds is a temporary event followed by a steady regain of lost weight. Most popular diets are unsuccessful in the long run because they fail to address the multi-faceted nature of what successful, <strong>permanent weight loss</strong> entails. Luckily, research has revealed many invaluable strategies which can help increase your odds of <u>permanent weight loss</u>. While no single article can possibly cover this vast subject, we have provided links to excellent weight loss programs and books which are backed by clinical research, and can significantly help you in your quest. We also encourage you to browse through our hand-picked award links to learn more about the best strategies you can incorporate for long term weight loss success.</p>
<p><strong><img align="left" alt="Weight Loss 10 Tips" border="0" height="294" hspace="5" src="http://www.gem-publishing.com/weightloss/wp-content/uploads/losing-weight.jpg" vspace="5" width="200" />1.&nbsp; Exercise is essential for weight loss<br />
	</strong>It&rsquo;s nothing new, but <em><strong>exercise</strong></em> is probably the most important predictor of whether you will succeed at long term weight loss and weight loss maintenance. In order for exercise to be helpful in <u>weight loss</u>, you should strive for a minimum of five 30 minute sessions per week. The good news is that recent research has shown that three 10 minute sessions in a day are as good as one 30 minute session. This helps many in combating the old &ldquo;no time for exercise&rdquo; excuse. Be certain to find something you enjoy. You&rsquo;ll be more apt to stick with it. Try walking with a friend, joining an intramural sports league, participating in outings with a group like The Sierra Club, or trying some classes at your local gym. Once you give exercise a chance, you will begin to enjoy its positive benefits on your psyche as well; you will literally become &ldquo;hooked.</p>
<p><strong>2. Weight loss and weight training<br />
	</strong>We chose to list this separately from the &ldquo;exercise&rdquo; category because of the significant <em>weight loss benefits</em> attached to <u>weight training</u> in and of itself. The basic equation is this: the more muscle tissue you have, the more calories you will burn. This is why world class weight lifters must eat thousands of calories a day to maintain their weight. Muscle is active tissue, fat is not. Thus, muscle &ldquo;burns&rdquo; a significant number of calories each day for its own maintenance. In her book <strong>Strong Women Stay Slim</strong>, Miriam Nelson, a Tufts University researcher, showed that a group of women who followed a weight loss diet and did <em>weight training exercises</em> lost 44% more fat than those who only followed the diet. While <em>aerobic activity</em> can help burn calories, muscle&rsquo;s where it&rsquo;s at when it comes to giving your metabolism a significant daily boost even at rest.</p>
<p>Read Cardio and Strength Training: How do you create a balanced routine? to find out how best to pursue numbers 1 and 2 above in tandem.</p>
<p><strong>3. Keep a diary for triggers that hinder weight loss</strong><br />
	Keeping a food diary can be a huge asset in <em><strong>successful weight loss</strong></em>. Devote some time each day to record what you have eaten and how much, your hunger level prior to eating, and any feelings or emotions present at the time. A food diary can provide a large amount of self-awareness. It can identify emotions and behaviors that trigger overeating, foster greater awareness of portion sizes, and help you discover your personal food triggers. Study any patterns that emerge from your food diary and identify where you may be able to make more healthful changes. A food diary provides an added benefit of keeping you focused on and committed to your goals. Start keeping a food diary today by printing our food diary.</p>
<p><strong>4. Stay focused on being healthy, not on becoming thin</strong><br />
	Many people become more successful at long term weight loss when their motivation changes from wanting to be thinner to wanting to be healthier. Change your mindset to think about selecting foods that will help your body&rsquo;s health rather than worrying about foods that will affect your body&rsquo;s weight. The Food Pyramid offers a basic outline of the types and amounts of food you should eat each day to give your body the nutrients it needs for optimal health.</p>
<p><strong>5. Find out why you overeat</strong><br />
	All too often overeating is triggered by stress, boredom, loneliness, anger, depression and other emotions. Learning to deal with emotions without food is a significant skill that will greatly serve <em><strong>long term weight control</strong></em>. The Solution, a book and national program developed by Laurel Mellin, RD, helps participants to identify their eating triggers and respond to them without food. A research study showed that the participants in this program demonstrated a better rate of long term <u>weight loss maintenance</u> than those who simply diet and/or exercise and don&rsquo;t address behavioral and emotional issues. Chronic over-eaters and &ldquo;emotional eaters&rdquo; can be significantly helped by learning new behavioral skills such as those Mellin presents. You can also seek help with behavioral and emotional eating issues from a licensed counselor or psychologist in your area.</p>
<p><strong>6. Weight loss support: join a weight management group</strong><br />
	A big key in long term weight control comes from receiving encouragement and support from others. You can check to see if groups such as Jenny Craig offer programs and resources in your areas. You may also wish to check with your local hospital to see if their registered dietitian conducts group <em>weight loss programs.</em></p>
<p><strong>7. Weight loss and portion control</strong><br />
	With the advent of &ldquo;super-size&rdquo; meals and increasingly huge portions at restaurants, our concept of normal serving sizes is a distant memory. Be mindful of the amounts of food you consume at a sitting. When necessary, divide your food in half and ask for a take home bag. It is all too easy to be a &ldquo;plate cleaner&rdquo; even when served enormous portions. Learn to pay attention to your hunger level and stop eating when you feel comfortably full, not stuffed.</p>
<p><strong>8: Lose weight slowly with small changes</strong><br />
	Try to remember that &ldquo;losing 15 pounds in two weeks&rdquo; is nothing to celebrate. It is important to realize that the more quickly weight is lost, the more likely the loss is coming from water and muscle, not fat. Since muscle tissue is critical in keeping our metabolism elevated, losing it actually leads to a decrease in the amount of calories we can each day without gaining weight. <em><strong>Fat loss</strong></em> is best achieved when weight is lost slowly. Strive for a weight loss of no more than 1-2 pounds per week. One pound of weight is equivalent to 3500 calories. By making small changes like eliminating 250 calories a day from food and expending 250 calories a day from exercise, you can lose one pound (of mostly fat) per week.</p>
<p><strong>9. Eating slowly can lead to weight loss</strong><br />
	Did you ever notice that thin people take an awfully long time to eat their food? <em><strong>Eating slowly</strong></em> is one method that can help take off pounds. That&rsquo;s because from the time you begin eating it takes the brain 20 minutes to start signaling feelings of fullness. Fast eaters often eat beyond their true level of fullness before the 20 minute signal has had a chance to set in. The amount of <em>calories consumed</em> before you begin to feel full can vary significantly depending on how quickly you eat. So slow down, take smaller bites and enjoy and savor every tasty morsel.</p>
<p><strong>10. Weight loss through eating less fat &ndash; but do it wisely<br />
	</strong>We&rsquo;ve known for some time that limiting high fat foods in the diet can be helpful with weight loss. That&rsquo;s because fats pack in 9 calories per gram compared to only 4 calories per gram from proteins or carbohydrates. To many, the message to limit fats implied an endorsement to eat unlimited amounts of fat-free products. Just to clarify, fat-free foods have calories too. In some cases fat-free foods have as many calories as their fat laden counterparts. If you eat more calories than your body uses, you will gain weight. <em><strong>Eating less fat will help you to lose weight.</strong></em> Eating less fat and replacing it with excessive amounts of fat-free products will not.</p>
<p>By Kathleen Goodwin, RD&#8230; http://www.thedietchannel.com/weightloss.htm</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Weight Loss 10 Tips That Work" url="http://www.gem-publishing.com/weightloss/231/weight-loss-10-tips-that-work/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.gem-publishing.com/weightloss/231/weight-loss-10-tips-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Weight 7 Reasons You May Be Struggling</title>
		<link>http://www.gem-publishing.com/weightloss/225/losing-weight-7-reasons-you-may-be-struggling/</link>
		<comments>http://www.gem-publishing.com/weightloss/225/losing-weight-7-reasons-you-may-be-struggling/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Amount Of Calories]]></category>
		<category><![CDATA[Body Fat Loss]]></category>
		<category><![CDATA[Diet Help]]></category>
		<category><![CDATA[Energy Levels]]></category>
		<category><![CDATA[Exercise Program]]></category>
		<category><![CDATA[Exercise Session]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Metabolic Rate]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Muscle Tissue]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Proper Exercise]]></category>
		<category><![CDATA[Restrictive Diet]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Starvation]]></category>
		<category><![CDATA[Steady State]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Unwanted Body]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>

		<guid isPermaLink="false">http://www.gem-publishing.com/weightloss/?p=225</guid>
		<description><![CDATA[If your weight loss progress has slowed to a stand still take a look at some of the most important reasons why this may be happening.&#160; 1. You are not doing a proper exercise program &#8211; The new way to lose weight is to increase your metabolism (your body&#39;s engine) to burn off unwanted body [...]]]></description>
			<content:encoded><![CDATA[<p>If your <strong>weight loss</strong> progress has slowed to a stand still take a look at some of the most important reasons why this may be happening.&nbsp;</p>
<p>1. <strong>You are not doing a proper exercise program</strong> &#8211; The new way to lose weight is to increase your <strong>metabolism</strong> (your body&#39;s engine) to burn off unwanted body rather than trying to starve it off.&nbsp; The only type of exercise that will do this is <strong>strength training exercise</strong>. When your muscles are toned they will burn more <img align="left" alt="Losing Weight and Struggling !" border="0" height="269" hspace="5" src="http://www.gem-publishing.com/weightloss/wp-content/uploads/2010/07/fitness.jpg" vspace="5" width="180" />calories every minute of the day and night which will help you get results.&nbsp;</p>
<p>2. <strong>You are relying on old fashioned cardio activity</strong> &#8211; Long, slow, steady state activity like walking, jogging cycling is not intense enough to raise the metabolism permanently.</p>
<p>In the 1980&#39;s we were only concerned with what happened during an exercise session. Research now tells us that we need to be much more concerned with what happens <strong>after the exercise session</strong> is over for long term body fat loss. Strength training will speed up your metabolism for <strong>long term fat loss</strong>.</p>
<p>3 <strong>You are on a restrictive diet and are not exercising</strong> &#8211; You must combine a <strong>good diet</strong> with proper exercise. A diet alone may help you lose weight short term, but eventually you will gain it back (and then some). Exercise helps tone your muscle tissue and raises your metabolic rate. By raising your metabolism, you can <strong>increase your weight loss</strong>.</p>
<p>4. <strong>You are not eating enough calories</strong> &#8211; Under-eating is one of the big obstacles in the fight to lose weight. Many people believe if you decrease your calories you will lose weight. Your body requires a minimum amount of calories to function properly and if you go below this level you will send your body in <strong>&#39;diet shock.&#39;</strong> This lowers the metabolic rate in an effort to avoid starvation. Fat loss stops and energy levels plummet.</p>
<p>You need to eat a minimum of <strong>1800 calories</strong> if you are a woman and <strong>2400</strong> if you are a man. These calories are best split up into 4-6 small meals eaten every 2-3 hours.</p>
<p>5. <strong>You are exercising without a proper balanced diet</strong> &#8211; It you are not eating properly there is no way you will have enough energy to do justice to your <strong>exercise program</strong>. You will just be going through the motions. You need to support your exercise program with your eating plan for best results. Each of your small meals should contain around 20 grams of <strong>protein</strong> and the balance made up of <strong>raw and cooked vegetables</strong>.</p>
<p>6. <strong>You don&#39;t have a properly structured exercise program</strong> &#8211; Doing a couple of exercises here and there without a proper plan or schedule will not produce good results. Have a fitness professional set up your program and not only teach you <strong>exercise technique</strong> but also the level of intensity (degree of effort) needed for real results.</p>
<p>Monitoring your progress along the way by your fitness instructor is also a good idea.</p>
<p>7. <strong>You never change your exercise routine</strong> &#8211; You must change your routine often to keep the results coming. You must perform a variety of strength training exercises and be looking to progress in them. That means you need to continually increase your strength levels if you wish to stimulate your body to make the changes you desire.</p>
<p>If you are serious about improving your body, you are serious about improving your health so take a look at this list and see if you need to change anything that could help you make faster progress. <strong>Losing weight</strong> and <strong>toning muscles</strong> is not always easy and the more factors you have in your favor the quicker if will happen for you.</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://health.egroupx.com/2010/07/lose-body-fat-for-long-term-weight-loss/'>Lose Body Fat For Long Term Weight Loss | Health Tips</a></li>
<li><a href='http://www.articlebuster.com/2010/07/do-you-have-a-fat-storing-body-or-a-fat-burning-one/'>Do You Have A Fat Storing Body Or A Fat Burning One? | Article Buster</a></li>
<li><a href='http://easywaytofatloss.com/what-is-a-good-fat-burner-that-really-works.htm'>What is a good fat burner that really works?</a></li>
<li><a href='http://www.articlebuster.com/2010/07/are-you-doing-the-right-type-of-exercise-for-the-most-impact-on-your-health/'>Are You Doing The Right Type Of Exercise For The Most Impact On  Your Health? | Article Buster</a></li>
<li><a href='http://www.showmenow.org/flat-belly-diet-for-men-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flat-belly-diet-for-men-reviews'>Flat Belly Diet! for Men Reviews | Show Me Now</a></li>
<li><a href='http://www.rawradianthealth.com/blog/2010/07/16/part-2-patricias-weight-loss-progress-on-the-raw-food-diet-ep266/'>Raw Radiant Health &raquo; Part 2 &#8211; Patricia&#8217;s Weight Loss Progress On The Raw Food Diet, Ep266</a></li>
<li><a href='http://www.feras.co.uk/part-2-patricias-weight-loss-progress-on-the-raw-food-diet-ep266/'>Part 2 &#8211; Patricia&#8217;s Weight Loss Progress On The Raw Food Diet, Ep266&nbsp;|&nbsp;Feras.co.uk</a></li>
<li><a href='http://www.build-muscle-burn-fat.co.cc/5-ways-to-break-a-healthy-weight-loss-plateau/'>5 Ways to Break a Healthy Weight Loss Plateau! | Build muscle and burn fat</a></li>
</ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Losing Weight 7 Reasons You May Be Struggling" url="http://www.gem-publishing.com/weightloss/225/losing-weight-7-reasons-you-may-be-struggling/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.gem-publishing.com/weightloss/225/losing-weight-7-reasons-you-may-be-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lose Fat and Gain Muscle</title>
		<link>http://www.gem-publishing.com/weightloss/213/how-to-lose-fat-and-gain-muscle/</link>
		<comments>http://www.gem-publishing.com/weightloss/213/how-to-lose-fat-and-gain-muscle/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Bodybuilders]]></category>
		<category><![CDATA[Building Muscle]]></category>
		<category><![CDATA[Dieticians]]></category>
		<category><![CDATA[Elusive Goal]]></category>
		<category><![CDATA[Energy Balance]]></category>
		<category><![CDATA[Gaining Muscle]]></category>
		<category><![CDATA[Hormonal Manipulation]]></category>
		<category><![CDATA[How To Lose Fat And Gain Muscle]]></category>
		<category><![CDATA[Muscle Building]]></category>
		<category><![CDATA[Muscle Gain]]></category>
		<category><![CDATA[Muscular Body]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Nutrient Timing]]></category>
		<category><![CDATA[Partitioning]]></category>
		<category><![CDATA[Quest For The Holy Grail]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Scientific Investigation]]></category>
		<category><![CDATA[Transformation System]]></category>
		<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false">http://www.gem-publishing.com/weightloss/?p=213</guid>
		<description><![CDATA[Lose Fat Gain Muscle Losing fat is a frustrating challenge for millions of overweight people. Building muscle is downright HARD to do as well, and thousands of bodybuilders and athletes struggle for years to make gains. Doing BOTH at the same time is near impossible unless you know EXACTLY what you&#39;re doing. New discoveries in [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center"><span style="color: #000080"><span style="font-size: 14px"><strong>Lose Fat Gain Muscle</strong></span></span></h1>
<p><strong>Losing fat</strong> is a frustrating challenge for millions of overweight people. <strong>Building muscle</strong> is downright <strong>HARD</strong> to do as well, and thousands of bodybuilders and athletes struggle for years to make gains. Doing <strong>BOTH</strong> at the same time is near impossible unless you know EXACTLY what you&#39;re doing.</p>
<p>New discoveries in the emerging sciences of within-day-energy balance, nutrient timing and natural hormonal manipulation have pointed the way to a <strong>proven method</strong> for achieving simultaneous muscle gain with fat loss&#8230;</p>
<p style="text-align: center"><span style="color: #000080"><span style="font-size: 14px"><strong>Your Quest For the Holy Grail Just Got Easier&#8230;</strong> <br />
	The Straight and Fast Path Shortcut To a Leaner AND More Muscular Body Is Now Just a Click Away!</span></span></p>
<p>The <strong>HOLY GRAIL</strong> is the type of strategic program that you <strong>NEVER</strong> discover casually on your own. It&#39;s the result of meticulous scientific investigation combined <img align="left" alt="Build Muscle Lose Fat" border="0" height="262" hspace="5" src="http://www.gem-publishing.com/fitness/wp-content/uploads/holy_grail_cover2.jpg" vspace="5" width="180" />with years of experimentation, testing and tweaking. If you get lucky and &quot;accidentally&quot; <strong>gain muscle while losing fat</strong>, you&#39;ll have no clue how you did it, which means you won&#39;t be able to do it again and you won&#39;t be able to explain how you did it to others.</p>
<p>If you want the shortest, fastest, straightest path to muscle building and fat burning success, you need a guide&#8230;a plan, a roadmap&#8230;</p>
<p><strong>The Holy Grail Body Transformation System</strong> is the first course of its kind that builds on the foundational fat-burning principles, adds <strong>muscle-building techniques</strong> and then puts it all together in a highly strategic system for gaining muscle and <strong>burning fat</strong> simultaneously, while explaining the process scientifically&#8230;</p>
<p><strong>Discover&#8230;</strong></p>
<p>Why most people &#8211; even fitness pros and dieticians &#8211; are dead wrong about the biology behind losing fat and gaining muscle at the same time &#8230; and <strong>why you MUST</strong> understand the true &quot;temporal mechanism&quot; or you&#39;ll never have a prayer at deliberately achieving this elusive goal</p>
<p>
	Why you MUST understand <strong>&quot;energy partitioning&quot;</strong> &#8211; the fat-burning, muscle-building process BEYOND CALORIES-IN vs CALORIES OUT!&#8230; this is the key to forcing your body to drive <strong>energy and protein</strong> INTO MUSCLE CELLS and pull calories OUT OF FAT CELLS!</p>
<ul>
<li>The power of <strong>hormones</strong> to dramatically shift fat to muscle&#8230; discover what steps you must take to achieve hormonal control for <strong>maximum muscle growth and fat loss</strong>&#8230; this is MUST-HAVE information because if your hormones are out of whack, the game is over</li>
<li>The 4 &quot;X Factors&quot; of concurrent muscle gain and fat loss &#8211; these are the special conditions that allow above average muscle gains while losing fat at the same time&#8230; and there&#39;s good news and bad news about the X Factors that you need to know before you get started</li>
<li>The 5 &quot;X2 Factors&quot; that influence your ability to gain muscle and lose fat at the same time&#8230; They all depend on your current body composition (lean or fat) and dieting status (dieted down or not dieted down)&#8230; Depending on which category you&#39;re in, <strong>it can totally change your approach</strong></li>
</ul>
<p style="text-align: center"><img alt="" border="0" height="173" hspace="5" src="http://www.gem-publishing.com/fitness/wp-content/uploads/daniellebeforeandafter250.jpg" vspace="5" width="250" /></p>
<ul>
<li>Why you almost never gain muscle in a continuous calorie deficit&#8230; and the <strong>one exception</strong> that allowed a group of overweight women to gain muscle and lose fat while eating 800 calories a day (I don&#39;t recommend this, but the lessons from this case study are valuable)</li>
<li>How to choose the <strong>right body transformation goal</strong>: should you focus on burning fat, gaining muscle or doing both at the same time? If you pursue the wrong goal, you&#39;ll be wasting time and you might even get fatter</li>
<li>How to steal the <strong>proven system</strong> of training periodization from world class athletes and apply it to your <strong>muscle-building</strong> and <strong>fat-burning</strong> goals&#8230; Plus, how nutritional periodization might be the single biggest breakthrough for building muscle and burning fat at the same time &#8211; <strong>This is a HUGE BREAKTHROUGH!</strong></li>
<li>5 post-workout <strong>nutrition strategies</strong> to improve muscle growth and optimize recovery from your workouts&#8230; Forget fancy post workout nutrition calculations or expensive supplements &#8211; these tips are so easy to apply, you&#39;ll kick yourself for ever thinking this was complicated</li>
<li>Carb tapering and carb targeting strategies explained for 2010&#8230; These are the latest updates to the time-tested techniques used by some of the best bodybuilders, fitness models and figure competitors in the world</li>
</ul>
<p style="text-align: center"><strong><br />
	Cycle dieting techniques under the microscope&#8230; find out which methods work and which ones will actually make you fatter </strong></p>
<ul>
<li>The 5-point <strong>weight training</strong> optimization checklist: Compare your workout to these <strong>MUST-HAVE</strong> conditions for gaining muscle while stripping fat&#8230; see what&#39;s missing, plug the holes, and watch your results explode!</li>
<li>4 reasons why <strong>cardio</strong> can help you gain more muscle, if you do it right&#8230; and why you will get weaker and smaller if you do it wrong</li>
<li>The 8-point <strong>cardio power plan</strong>: follow these 8 guidelines and you can&#39;t go wrong with your cardio program</li>
<li>8 carb-cycling menu plans &#8230; all <strong>DONE FOR YOU</strong>, laid out meal by meal, calculated for precision and results (appendix 1)</li>
<li>4 calorie calculators &#8230; use the instant quick method or crunch the numbers for greater precision &#8211; it&#39;s your choice&#8230; all the formulas are provided for you (appendix 2)</li>
</ul>
<p style="text-align: center"><strong>and Much More !</strong></p>
<p style="text-align: center"><span style="font-size: 14px"><span style="color: #000080"><strong>Click the Image for a Very Special Offer !</strong></span></span></p>
<p style="text-align: center"><a href="http://infoguidze.THEGRAIL.hop.clickbank.net" target="_blank"><img alt="" border="0" height="120" src="http://www.gem-publishing.com/fitness/wp-content/uploads/HGBT-600x120.jpg" width="600" /></a></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://mikeroussell.com/body-transformation-roadmap/'>Body Transformation Roadmap | Naked Nutrition Network &#8211; Health, Diet, and Fitness Hub</a></li>
<li><a href='http://www.tipsforeasyweightloss.com/body-fat/how-to-gain-muscle-quickly.html'>How to Gain Muscle Quickly | Tips for Easy Weight Loss</a></li>
<li><a href='http://www.gem-publishing.com/fitness/124/how-to-gain-muscle-and-lose-fat/'>How to Gain Muscle and Lose Fat | Fitness &amp; Health 24 hour Fitness Training Tips and Advice</a></li>
<li><a href='http://www.fatburningsoupdiet.org/best-muscle-building-workout-a-combination-of-the-5-best-ways-build-muscle/'>Best Muscle Building Workout &#8211; A Combination Of The 5 Best Ways Build Muscle | Fat Burning Soup Diet</a></li>
<li><a href='http://geoblog.in/do-you-have-prostate-cancer-symptoms/'>Do You Have Prostate Cancer Symptoms? | Geo Blog</a></li>
<li><a href='http://www.megadosya.com/red-stone'>Red Stone  | megadosya</a></li>
</ul>
<p><!-- pingbacker_end --></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="How to Lose Fat and Gain Muscle" url="http://www.gem-publishing.com/weightloss/213/how-to-lose-fat-and-gain-muscle/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.gem-publishing.com/weightloss/213/how-to-lose-fat-and-gain-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA declares war on ozone generators; seizes inventory</title>
		<link>http://www.gem-publishing.com/weightloss/193/fda-declares-war-on-ozone-generators-seizes-inventory/</link>
		<comments>http://www.gem-publishing.com/weightloss/193/fda-declares-war-on-ozone-generators-seizes-inventory/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Associate Commissioner]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Department Of Public Health]]></category>
		<category><![CDATA[California Manufacturer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Department Of Public Health]]></category>
		<category><![CDATA[Disinfectant]]></category>
		<category><![CDATA[expressed]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Fda Approval]]></category>
		<category><![CDATA[Fda Regulated Products]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[Good Manufacturing Practices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Health Food]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Ozone Generators]]></category>
		<category><![CDATA[Ozone Machines]]></category>
		<category><![CDATA[Ozone Systems]]></category>
		<category><![CDATA[Pollutant]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[U S Marshals]]></category>

		<guid isPermaLink="false">http://www.gem-publishing.com/weightloss/?p=193</guid>
		<description><![CDATA[(NaturalNews) Declaring ozone generators an unapproved and untested medical device, the FDA seized the inventory of a California manufacturer on January 29. "The seized devices are potentially harmful to public health," said the agency's acting associate commissioner for regulatory affairs, Michael Chappell. "The agency will take action to protect the public from FDA-regulated products that are in violation of the law." According to an FDA press release, Auburn, Calif]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) Declaring <strong>ozone generators</strong> an unapproved and untested medical device, the FDA seized the inventory of a California manufacturer on January 29.</p>
<p>	&quot;The seized devices are potentially harmful to public health,&quot; said the agency&#39;s acting associate commissioner for regulatory affairs, Michael Chappell. &quot;The agency will take action to protect the public from FDA-regulated products that are in violation of the law.&quot;</p>
<p>	According to an FDA press release, Auburn, Calif. manufacturer Applied Ozone Systems has promoted its devices for the treatment of a variety of health conditions including cancer, AIDS, herpes and hepatitis. The use of ozone machines as medical devices has not received FDA approval, however, making it illegal for the company to market them for those uses.</p>
<p>	&quot;The FDA advises health care professionals and consumers to discontinue use of these devices,&quot; the FDA said.</p>
<p>	The battle over the ozone generators began in October 2009, when the FDA applied for and received a warrant to inspect the Applied Ozone Systems factory, after the company&#39;s owner allegedly refused inspectors entry without one. Upon inspecting the facility, the FDA concluded that good manufacturing practices were not being used, and confirmed that they were being marketed without FDA approval. The agency sent a letter to the company on Dec. 21, asking it to voluntarily recall the products from the market. According to the FDA, Applied Ozone Systems never responded to this request. </p>
